Men’s
Automatic Bid
Wildcard Bid
| Rank | Team | Record | Rating | Region | Change |
|---|---|---|---|---|---|
| 1 | 9 – 2 | 2428 | Southwest | – | |
| 2 | 7 – 4 | 2385 | Great Lakes | 1 | |
| 3 | 8 – 4 | 2371 | Northeast | 1 | |
| 4 | 9 – 3 | 2357 | Northeast | – | |
| 5 | 8 – 3 | 2352 | Northwest | 1 | |
| 6 | 9 – 3 | 2334 | Mid-Atlantic | 1 | |
| 7 | 12 – 5 | 2291 | North Central | 2 | |
| 8 | 6 – 4 | 2263 | Southeast | – | |
| 9 | 8 – 4 | 2204 | Southeast | – | |
| 10 | 9 – 3 | 2171 | Great Lakes | – | |
| 11 | 7 – 4 | 2166 | Northwest | – | |
| 12 | 4 – 7 | 2119 | Mid-Atlantic | – | |
| 13 | 8 – 8 | 2102 | South Central | 1 | |
| 14 | 6 – 6 | 2070 | Northwest | 2 | |
| 15 | 3 – 3 | 1976 | Northeast | 3 | |
| 16 | 7 – 5 | 1975 | South Central | 3 | |
| 17 | 16 – 9 | 1964 | Northeast | 2 | |
| 18 | 7 – 5 | 1944 | Southeast | 2 | |
| 19 | 14 – 4 | 1931 | Great Lakes | 2 | |
| 20 | 13 – 5 | 1859 | North Central | 1 | |
| 21 | 8 – 4 | 1815 | Southwest | 1 | |
| 22 | 15 – 3 | 1801 | Northwest | 3 | |
| 23 | 16 – 3 | 1790 | Northeast | 1 | |
| 24 | 5 – 7 | 1743 | Mid-Atlantic | 1 | |
| 25 | 14 – 5 | 1735 | Northeast | 5 |
Championship Bid Allocation
Great Lakes
2
Mid-Atlantic
2
Northeast
3
Northwest
3
North Central
1
Southeast
2
Southwest
1
South Central
2
Last Modified: August 24, 2026
Mixed
Automatic Bid
Wildcard Bid
| Rank | Team | Record | Rating | Region | Change |
|---|---|---|---|---|---|
| 1 | 9 – 2 | 2194 | Northeast | – | |
| 2 | 10 – 2 | 2150 | Great Lakes | – | |
| 3 | 9 – 3 | 2129 | Northeast | – | |
| 4 | 15 – 3 | 2040 | Southwest | 5 | |
| 5 | 7 – 4 | 2034 | South Central | 1 | |
| 6 | 10 – 2 | 1969 | Great Lakes | 6 | |
| 7 | 7 – 5 | 1967 | South Central | 1 | |
| 8 | 10 – 7 | 1961 | Mid-Atlantic | 1 | |
| 9 | 13 – 5 | 1952 | Northwest | 1 | |
| 10 | 10 – 2 | 1952 | Mid-Atlantic | 4 | |
| 11 | 9 – 3 | 1945 | Southwest | – | |
| 12 | 12 – 6 | 1845 | Southwest | 3 | |
| 13 | 4 – 7 | 1841 | Southeast | 8 | |
| 14 | 7 – 5 | 1830 | Northeast | 1 | |
| 15 | 7 – 5 | 1827 | Southwest | 1 | |
| 16 | 12 – 6 | 1801 | Mid-Atlantic | 7 | |
| 17 | 13 – 6 | 1800 | Northwest | 2 | |
| 18 | 6 – 6 | 1788 | Southwest | 2 | |
| 19 | 6 – 6 | 1770 | North Central | 2 | |
| 20 | 12 – 1 | 1738 | Northeast | 1 | |
| 21 | 12 – 3 | 1712 | Mid-Atlantic | 4 | |
| 22 | 8 – 9 | 1693 | Northwest | 4 | |
| 23 | 17 – 3 | 1681 | Southeast | 4 | |
| 24 | 7 – 5 | 1656 | Northeast | 2 | |
| 25 | 8 – 3 | 1641 | North Central | 56 |
Championship Bid Allocation
Great Lakes
2
Mid-Atlantic
2
Northeast
3
Northwest
1
North Central
1
Southeast
1
Southwest
4
South Central
2
Last Modified: August 27, 2026
Women
Automatic Bid
Wildcard Bid
| Rank | Team | Record | Rating | Region | Change |
|---|---|---|---|---|---|
| 1 | 11 – 0 | 2776 | Mid-Atlantic | – | |
| 2 | 11 – 1 | 2726 | Southwest | – | |
| 3 | 9 – 3 | 2599 | South Central | – | |
| 4 | 9 – 3 | 2462 | Northeast | – | |
| 5 | 6 – 6 | 2355 | Northwest | – | |
| 6 | 9 – 3 | 2343 | Great Lakes | – | |
| 7 | 13 – 5 | 2283 | Southwest | – | |
| 8 | 11 – 7 | 2144 | Southwest | – | |
| 9 | 7 – 5 | 2053 | Northeast | 1 | |
| 10 | 11 – 6 | 2052 | Mid-Atlantic | 1 | |
| 11 | 7 – 5 | 2039 | Northeast | – | |
| 12 | 11 – 7 | 2030 | Northwest | – | |
| 13 | 7 – 4 | 1999 | North Central | 1 | |
| 14 | 8 – 4 | 1967 | South Central | 1 | |
| 15 | 7 – 4 | 1930 | Southeast | 1 | |
| 16 | 5 – 7 | 1875 | Northwest | 1 | |
| 17 | 6 – 6 | 1869 | Mid-Atlantic | – | |
| 18 | 8 – 14 | 1863 | South Central | 1 | |
| 19 | 10 – 8 | 1827 | Great Lakes | 1 | |
| 20 | 10 – 7 | 1821 | Northeast | – | |
| 21 | 9 – 9 | 1654 | North Central | – | |
| 22 | 9 – 3 | 1650 | Southwest | 7 | |
| 23 | 9 – 3 | 1549 | Northeast | – | |
| 24 | 5 – 7 | 1447 | South Central | 2 | |
| 25 | 7 – 8 | 1386 | Mid-Atlantic | – |
Championship Bid Allocation
Great Lakes
1
Mid-Atlantic
2
Northeast
3
Northwest
3
North Central
1
Southeast
1
Southwest
3
South Central
2
Last Modified: August 24, 2026
*Rating does not display fractions, which are used in official calculations.